THIS PRESENTATION IS UNDER CONSTRUCTION
DRAFT ONLY
The Loisville Slugger
The 1981 Runnin’ Utes Basketball Season
Pimm’s substitution methods,
not to win the game, as long as the team had a good record, he kept his job,
he made substitutions to keep underclassmen happy so they wouldn’t leave school
coaching for the next season,
not the current season and current game …
Black Magic 1981 Running Utes Basketball Season
1981 Running Utes Basketball Season
…
Dec 20, 1980* at No. 20 Louisville
W 78–59 6–0
Freedom Hall
Louisville, Kentucky
Black Magic 1981 Running Utes Basketball Season
didn’t play outside of Utah ,
won first 10 games* Utah state twice, close to Utah State in Logan, Utah
Black Magic 1981 Running Utes Basketball Season
Then five days before Christmas,
as they promised, LOUISVILLE and Freedom Hall,
4 hour drive from home,
all family in attendance, …
homesick,
Black Magic 1981 Running Utes Basketball Season
Then five days before Christmas,
as they promised, LOUISVILLE and Freedom Hall,
4 hour drive from home,
all family in attendance, …
homesick,
| F | 21 | Scooter McCray | 6 ft 8 in (2.03 m) | 185 lb (84 kg) | Jr | Mount Vernon | Mount Vernon, New York |
| F/C | 22 | Rodney McCray | 6 ft 7 in (2.01 m) | 220 lb (100 kg) | So | Mount Vernon | Mount Vernon, New York |
one of the most historic arenas in the country: Freedom Hall
Denny Crum
University of Louisville from 1971 to 2001, taking the Cardinals to 6 Final Fours, and winning 2 NCAA Championships
May 9, 2023) was an American men’s college basketball coach at the University of Louisville from 1971 to 2001, compiling a 675–295 (.696) record. He guided the Cardinals to two NCAA championships (1980, 1986) and six Final Fours. Honored in the Naismith Memorial Basketball Hall of Fame since 1994, Crum was one of the major figures in the history of sports in Kentucky and in college basketball.
Crum played college ball for the UCLA Bruins under head coach John Wooden. He was later an assistant under Wooden, and the Bruins won a national championship in each of his three seasons on the staff. As the head coach at Louisville, Crum was widely credited with pioneering the now-common strategy of scheduling tough non-conference match-ups early in the season in order to prepare his teams for March’s NCAA tournament, where one defeat ends the season.[3] Crum’s prolific post-season play and calm demeanor earned him the monikers “Mr. March” and his most well-known nickname, “Cool Hand Luke“.[4][5]
The Teine Sā of The 1981 Utah Road Trip To Hawaii
The 1980–81 Utah Utes men’s basketball team represented the University of Utah in the 1980-81 season. Head coach Jerry Pimm, and Senior stars Tom Chambers and Danny Vranes would lead the Utes to a Western Athletic Conference championship and the Sweet Sixteen of the NCAA tournament. In the best season the Utes would have under Pimm, the team finished with an overall record of 25–5 (13–3 WAC). Vranes and Chambers were both selected in the top 8 picks of the NBA Draft. Chambers, drafted by the San Diego (Now Los Angeles) Clippers, would go on to play for several NBA teams in his career, most notably the Phoenix Suns, with whom he would make an appearance in the 1993 NBA Finals; and the Utah Jazz
The Black Magic 1981 Running Utes Basketball Season
The 1980–81 Utah Utes men’s basketball team
the University of Utah in the 1980-81 season.
the Utes to a Western Athletic Conference championship and
the Sweet Sixteen of the NCAA tournament. In
the best season the Utes would have
the team finished with an overall record of 25–5
(13–3 WAC).
| Dec 6, 1980* | Weber State | W 76–61 | 1–0 | Jon M. Huntsman Center Salt Lake City, Utah | ||||
| Dec 9, 1980* | at Utah State | W 83–81 | 2–0 | Dee Glen Smith Spectrum Logan, Utah | ||||
| Dec 12, 1980* | Oklahoma State | W 89–73 | 3–0 | Jon M. Huntsman Center Salt Lake City, Utah | ||||
| Dec 13, 1980* | Nebraska | W 57–55 | 4–0 | Jon M. Huntsman Center Salt Lake City, Utah | ||||
| Dec 16, 1980* | Utah State | W 99–74 | 5–0 | Jon M. Huntsman Center Salt Lake City, Utah | ||||
| Dec 20, 1980* | at No. 20 Louisville | W 78–59 | 6–0 | Freedom Hall Louisville, Kentucky | ||||
| Dec 26, 1980* | No. 19 | vs. Drake Far West Classic | L 68–69 | 6–1 | Memorial Coliseum Portland, Oregon | |||
| Dec 27, 1980* | No. 19 | vs. Cal State Fullerton Far West Classic | W 76–70 | 7–1 | Memorial Coliseum Portland, Oregon | |||
| Dec 28, 1980* | No. 19 | vs. Northwestern Far West Classic | W 73–63 | 8–1 | Memorial Coliseum Portland, Oregon | |||
| Jan 2, 1981* | No. 20 | at UNLV | W 76–75 | 9–1 | Las Vegas Convention Center Las Vegas, Nevada | |||
| Jan 3, 1981 | No. 20 | at Air Force | W 74–60 | 10–1 (1–0) | Clune Arena Colorado Springs, Colorado | |||
| Jan 8, 1981 | No. 18 | Hawaii | W 100–87 | 11–1 (2–0) | Jon M. Huntsman Center Salt Lake City, Utah | |||
| Jan 10, 1981 | No. 18 | San Diego State | W 97–74 | 12–1 (3–0) | Jon M. Huntsman Center Salt Lake City, Utah | |||
| Jan 15, 1981 | No. 16 | at UTEP | W 69–64 | 13–1 (4–0) | Special Events Center El Paso, Texas | |||
| Jan 17, 1981 | No. 16 | at New Mexico | W 82–76 | 14–1 (5–0) | The Pit Albuquerque, New Mexico | |||
| Jan 23, 1981 | No. 14 | Wyoming | W 55–53 | 15–1 (6–0) | Jon M. Huntsman Center Salt Lake City, Utah | |||
| Jan 24, 1981 | No. 14 | Colorado State | W 86–56 | 16–1 (7–0) | Jon M. Huntsman Center Salt Lake City, Utah | |||
| Jan 31, 1981 | No. 9 | No. 15 BYU | W 60–56 | 17–1 (8–0) | Jon M. Huntsman Center Salt Lake City, Utah | |||
| Feb 6, 1981 | No. 7 | Air Force | W 48–46 | 18–1 (9–0) | Jon M. Huntsman Center Salt Lake City, Utah | |||
| Feb 7, 1981 | No. 7 | UNLV | W 95–83 | 20–1 | Jon M. Huntsman Center Salt Lake City, Utah | |||
| Feb 12, 1981 | No. 6 | at San Diego State | W 62–53 | 21–1 (10–0) | San Diego Sports Arena San Diego, California | |||
| Feb 14, 1981 | No. 6 | at Hawaii | L 74–83 | 21–2 (10–1) | Neal S. Blaisdell Center Honolulu, Hawaii | |||
| Feb 19, 1981 | No. 9 | New Mexico | W 90–73 | 22–2 (11–1) | Jon M. Huntsman Center Salt Lake City, Utah | |||
| Feb 21, 1981 | No. 9 | UTEP | W 69–59 | 23–2 (12–1) | Jon M. Huntsman Center Salt Lake City, Utah | |||
| Feb 26, 1981 | No. 7 | at Colorado State | W 73–50 | 24–2 (13–1) | Moby Arena Fort Collins, Colorado | |||
| Feb 28, 1981 | No. 7 | at Wyoming | L 50–53 | 24–3 (13–2) | War Memorial Fieldhouse Laramie, Wyoming | |||
| Mar 7, 1981 | No. 9 | at No. 18 BYU | L 76–95 | 24–4 (13–3) | Marriott Center Provo, Utah | |||
| NCAA tournament | ||||||||
|---|---|---|---|---|---|---|---|---|
| Mar 15, 1981* | (3 W) No. 14 | vs. (11 W) Northeastern Second Round | W 94–69 | 25–4 | Special Events Center El Paso, Texas | |||
| Mar 19, 1981* | (3 W) No. 14 | vs. (2 W) No. 6 North Carolina Regional semifinal – Sweet Sixteen | L 56–61[4] | 25–5 | Jon M. Huntsman Center Salt Lake City, Utah | |||
The 1980–81 Utah Utes men’s basketball team represented the University of Utah in the 1980-81 season. Head coach Jerry Pimm, and Senior stars Tom Chambers and Danny Vranes would lead the Utes to a Western Athletic Conference championship and the Sweet Sixteen of the NCAA tournament.
Pace Mannion was a Sophomore starter and returning Seniors Scot Martin and Karl Bankowski completed the starting core. Pete Williams and Chris Winans substituted for the inside players, and Angelo Robinson was a substitute guard.
In the best season the Utes would have under Pimm, the team finished with an overall record of 25–5 (13–3 WAC).
Vranes and Chambers were both selected in the top 8 picks of the NBA Draft. Vranes was taken 5th by Seattle, and Chambers, drafted by the San Diego (Now Los Angeles) Clippers, would go on to play for several NBA teams in his career, most notably the Phoenix Suns, with whom he would make an appearance in the 1993 NBA Finals; and the Utah Jazz. Pace Mannion would later be drafted in the NBA by the Golden State Warriors, and Chris Winans was later drafted in the NBA by the New Jersey Nets.
The 1980–81 Utah Utes men’s basketball team
The 1980–81 Utah Utes men’s basketball team
the University of Utah in the 1980-81 season.
the Utes to a Western Athletic Conference championship and
the Sweet Sixteen of the NCAA tournament. In
the best season the Utes would have
the team finished with an overall record of 25–5
(13–3 WAC).
Black Magic 1981 Running Utes Basketball Season
Black Magic In Portland
Running running and running pre-season
miles, sprints, stairs, suicides, cone circles, …. then scrimmage , …
Tom and his watch,
6’10 fastest ( and Pete Williams in the mile,
Then, the actually practices, grueling,
physical, elbows, guarding two top NBA guys everyday, 3 years older , …
difficult
studies are hard , …
Married clean gamblers,
the Lake Powell Black Jack
the downtown ponsey scheme ,
the FBI visit,
Empty
1981 University of Utah Basketball Game Results (25-5)
| Dec 6, 1980* | Weber State | W 76–61 | 1–0 | Jon M. Huntsman Center Salt Lake City, Utah | ||||
| Dec 9, 1980* | at Utah State | W 83–81 | 2–0 | Dee Glen Smith Spectrum Logan, Utah | ||||
| Dec 12, 1980* | Oklahoma State | W 89–73 | 3–0 | Jon M. Huntsman Center Salt Lake City, Utah | ||||
| Dec 13, 1980* | Nebraska | W 57–55 | 4–0 | Jon M. Huntsman Center Salt Lake City, Utah | ||||
| Dec 16, 1980* | Utah State | W 99–74 | 5–0 | Jon M. Huntsman Center Salt Lake City, Utah | ||||
| Dec 20, 1980* | at No. 20 Louisville | W 78–59 | 6–0 | Freedom Hall Louisville, Kentucky | ||||
| Dec 26, 1980* | No. 19 | vs. Drake Far West Classic | L 68–69 | 6–1 | Memorial Coliseum Portland, Oregon | |||
| Dec 27, 1980* | No. 19 | vs. Cal State Fullerton Far West Classic | W 76–70 | 7–1 | Memorial Coliseum Portland, Oregon | |||
| Dec 28, 1980* | No. 19 | vs. Northwestern Far West Classic | W 73–63 | 8–1 | Memorial Coliseum Portland, Oregon | |||
| Jan 2, 1981* | No. 20 | at UNLV | W 76–75 | 9–1 | Las Vegas Convention Center Las Vegas, Nevada | |||
| Jan 3, 1981 | No. 20 | at Air Force | W 74–60 | 10–1 (1–0) | Clune Arena Colorado Springs, Colorado | |||
| Jan 8, 1981 | No. 18 | Hawaii | W 100–87 | 11–1 (2–0) | Jon M. Huntsman Center Salt Lake City, Utah | |||
| Jan 10, 1981 | No. 18 | San Diego State | W 97–74 | 12–1 (3–0) | Jon M. Huntsman Center Salt Lake City, Utah | |||
| Jan 15, 1981 | No. 16 | at UTEP | W 69–64 | 13–1 (4–0) | Special Events Center El Paso, Texas | |||
| Jan 17, 1981 | No. 16 | at New Mexico | W 82–76 | 14–1 (5–0) | The Pit Albuquerque, New Mexico | |||
| Jan 23, 1981 | No. 14 | Wyoming | W 55–53 | 15–1 (6–0) | Jon M. Huntsman Center Salt Lake City, Utah | |||
| Jan 24, 1981 | No. 14 | Colorado State | W 86–56 | 16–1 (7–0) | Jon M. Huntsman Center Salt Lake City, Utah | |||
| Jan 31, 1981 | No. 9 | No. 15 BYU | W 60–56 | 17–1 (8–0) | Jon M. Huntsman Center Salt Lake City, Utah | |||
| Feb 6, 1981 | No. 7 | Air Force | W 48–46 | 18–1 (9–0) | Jon M. Huntsman Center Salt Lake City, Utah | |||
| Feb 7, 1981 | No. 7 | UNLV | W 95–83 | 20–1 | Jon M. Huntsman Center Salt Lake City, Utah | |||
| Feb 12, 1981 | No. 6 | at San Diego State | W 62–53 | 21–1 (10–0) | San Diego Sports Arena San Diego, California | |||
| Feb 14, 1981 | No. 6 | at Hawaii | L 74–83 | 21–2 (10–1) | Neal S. Blaisdell Center Honolulu, Hawaii | |||
| Feb 19, 1981 | No. 9 | New Mexico | W 90–73 | 22–2 (11–1) | Jon M. Huntsman Center Salt Lake City, Utah | |||
| Feb 21, 1981 | No. 9 | UTEP | W 69–59 | 23–2 (12–1) | Jon M. Huntsman Center Salt Lake City, Utah | |||
| Feb 26, 1981 | No. 7 | at Colorado State | W 73–50 | 24–2 (13–1) | Moby Arena Fort Collins, Colorado | |||
| Feb 28, 1981 | No. 7 | at Wyoming | L 50–53 | 24–3 (13–2) | War Memorial Fieldhouse Laramie, Wyoming | |||
| Mar 7, 1981 | No. 9 | at No. 18 BYU | L 76–95 | 24–4 (13–3) | Marriott Center Provo, Utah | |||
| NCAA tournament | ||||||||
|---|---|---|---|---|---|---|---|---|
| Mar 15, 1981* | (3 W) No. 14 | vs. (11 W) Northeastern Second Round | W 94–69 | 25–4 | Special Events Center El Paso, Texas | |||
| Mar 19, 1981* | (3 W) No. 14 | vs. (2 W) No. 6 North Carolina Regional semifinal – Sweet Sixteen | L 56–61[4] | 25–5 | Jon M. Huntsman Center Salt Lake City, Utah | |||
The 1980–81 Utah Utes men’s basketball team
the University of Utah in the 1980-81 season.
the Utes to a Western Athletic Conference championship and
the Sweet Sixteen of the NCAA tournament. In
the best season the Utes would have
the team finished with an overall record of 25–5
(13–3 WAC).
Jan 2, 1981
*No. 20
at UNLVW
76–75
Record 9–1
Las Vegas Convention Center
Las Vegas, Nevada
James Naismith The Origins of Basketball
Put the Lime In The Coconut
ALL PRESENTATIONS
Website Pages
























































































